| The state-wise dates for Lok Sabha polls | ||
| Phase | Date | |
| J-K, UP | April 16, 23, 30, May 7 and May 13 | |
| Bihar | April 16, 23, 30 and May 7 | |
| Maharashtra | April 16, 23, and 30 | |
| West Bengal | April 30, May 7 and 13 | |
| Andhra Pradesh | April 16 and 23 | |
| Assam | April 16 and 23 | |
| Karnataka | April 23 and 30 | |
| Madhya Pradesh | April 23 and 30 | |
| Manipur | April 16 and 23 | |
| Orissa | April 16 and 23 | |
| Jharkhand | April 16 and 23 | |
| Arunachal Pradesh, Kerala, Meghalaya, Mizoram, Nagaland, Chhattisgarh | April 16 | |
| Goa, Tripura | April 23 | |
| Gujarat, Sikkim | April 30 | |
| Delhi, Haryana and Rajasthan | May 7 | |
| Punjab | May 07, May 13 | |
| Himachal Pradesh, Tamil Nadu, Uttarakhand | May 13 | |
Friday, April 24, 2009
The state-wise dates for Lok Sabha polls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment